skirt
IMPERIAL SYSTEM | |||
AGE | SIZE | SKIRT LENGHT (inches) | Size |
9 to 18M | 9-18M | 8.5 | XS |
2 to 3 | 2T – 3T | 9.8 | S |
4 to 5 | 4T – 5T | 11 | M |
6 to 8 | 3T | 11.8 | L |
Since different measurement methods, please allow 2 or 3 cm error. | |||
METRIC SYSTEM | |||
AGE | SIZE | SKIRT LENGHT (cm) | HEIGHT |
9 to 18M | 9-18M | 22 | XS |
2 to 3 | 2T – 3T | 25 | S |
4 to 5 | 4T – 5T | 28 | M |
6 to 8 | 3T | 30 | L |
Since different measurement methods, please allow 2 or 3 cm error. |